This Week
| High Temperature | 40.7 °F | 12:12 AM (Sun) |
| Low Temperature | 38.5 °F | 12:58 AM (Sun) |
| High Wind Speed | 14.0 mph N/A | 12:04 AM (Sun) |
| Average Wind | 4.4 mph | |
| Average Wind Direction | 49 ° | |
| Low Wind Chill | 32.5 °F | 12:04 AM (Sun) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 AM (Sun) |
| High UV Index | 3.0 | 12:00 AM (Sun) |
| High Radiation | 189 W/m² | 12:00 AM (Sun) |
| Total Lightning Strikes | 0 | |
| High Indoor Temperature | 63.0 °F | 12:02 AM (Sun) |
| Low Indoor Temperature | 62.1 °F | 12:58 AM (Sun) |
This Month
| High Temperature | 45.9 °F | 12/12/2025 3:11 PM |
| Low Temperature | 5.1 °F | 12/3/2025 9:05 PM |
| High Wind Speed | 73.0 mph 307 ° | 12/9/2025 9:02 AM |
| Average Wind | 15.2 mph | |
| Average Wind Direction | 324 ° | |
| Low Wind Chill | -8.2 °F | 12/4/2025 7:06 AM |
| Rain Total | 178.91 in | |
| High Rain Rate | 20.12 in/h | 12/9/2025 8:35 AM |
| High UV Index | 6.0 | 12/1/2025 11:07 AM |
| High Radiation | 248 W/m² | 12/1/2025 11:31 AM |
| Total Lightning Strikes | 3 | |
| High Indoor Temperature | 81.9 °F | 12/13/2025 6:40 AM |
| Low Indoor Temperature | 50.4 °F | 12/1/2025 2:36 AM |
Weekly Statistics and Plots